№ | Full name | Name of Department |
1 | Davlatova Rano Haydarovna | Preschool education |
2 | Yusupova Rano Norboevna | Uzbek linguistics |
3 | Akhmedov Akhad Akhrorovich | Methodology of teaching physics and astronomy |
1 | Israilova Rukhshona | Primary education |
2 | Achilov Shakir | Technological education |
3 | Shodiev Khamza | Geography teaching methodology |
4 | Amonov is the son of Bekhruz Shukhrat | Methodology of teaching chemistry |
5 | Shodieva Ozoda Majidovna | Biology teaching methodology |
6 | Akhmedova Zebiniso | Uzbek language and literature |
7 | Yoldoshev Farrukh | Uzbek linguistics |
8 | Norova Gulsanam | Uzbek linguistics |
9 | Saidova Nilufar | Primary education |
10 | Sharipova Nigora | Uzbek language and literature |
11 | Sayfulaeva Gulkhayo | Methodology of teaching physics and astronomy |
12 | Norbekov Azamat | Informatics teaching methodology |
13 | Otakulova Manzura | Biology teaching methodology |
14 | Raupova Munira | Pedagogy and psychology |
15 | Daminov Nabijan | History |
№ | Full name | Name of Department |
1 | Narzikulova Dilnoza Khoshimjonovna (DSc) | General pedagogy and psychology |
2 | Kamalova Dilnavoz Ikhtiyor girl (DSc) | Physics |
3 | Akhmedov Akhat Akhrorovich (DSc) | Physics |
4 | Cholieva Vasila Erkinovna (DSc) | Social studies |
1 | Alimova Shakhnoza | Primary education |
2 | Umurzokova Umida | Pre-school education |
3 | Oblakulov is the son of Husan Abdusamad | Geography |
4 | Jumaeva Mohigul | Primary education |
5 | Ernazarova Gulnoz | Uzbek language and literature |
6 | Khayetov Umed | History |
7 | Jabbarova Dilafruz | Pre-school education |
8 | Thank you Otabek | Physical culture |
9 | Khamroev Samijon | Physical culture |
10 | Norgabilov Mirzokhid | History |
11 | Ibragimova Nargiza | Russian language and literature |
12 | Rozieva Zilola | Russian language and literature |
13 | Aripova Malika | Russian language and literature |
14 | Kholikulova Feruza | Primary education |
15 | Koshova Dilrabo | English practical course |
16 | Berdiev Oktam | History |
17 | Rozhiklova Amina Totliboevna | General pedagogy and psychology |
18 | Sulaimanov Shakhob Khodievich | Biology |
19 | Esemuratov Abdimurat Esemuratovich | Uzbek language and literature |
20 | Akhmedova Sarvinoz | Physical culture |
21 | Baratova Mukhtasam Ganievna | Biology |
22 | Bakhramov Inomjon | Biology |
23 | Junayev Zukhriddin | History |
24 | Israilova Lola Sunnatovna | Informatics |
25 | Makhmudova Malokhat Akhmatovna | Informatics |
26 | Amonov Behruz Shukhrat corner | Chemistry |
27 | Khudoyorova Munira | Uzbek language and literature |
28 | Nusratilloeva Dilnoza Nusratilloevna | Uzbek language and literature |
29 | Tashturov Shukhrat Eshankulovich | History |
30 | Rozieva Dilshoda Mavlonova | History |
31 | Khalikov is the son of Suyunjon Khamrokul | Mathematics |
32 | Sharipova Rakhima | Uzbek language and literature |
33 | Umurzokov Dilmurod | Pedagogy and psychology |
34 | Yugay Yevgeny Viktorivna | English language and literature |
35 | Aziza Egamberdieva | History |
36 | Shukurov Bakhtiyar | General pedagogy and psychology |
37 | Eshpolatov Bobir | Mathematics |
38 | Egamberdieva Nafisa | National idea, foundations of spirituality and legal education |
39 | Good Damira | Biology |
40 | Shamsutdinova Nigina | Social studies |
41 | Shovdirov Sunnat | Fine art |
42 | Elchiyeva Dinara | General pedagogy and psychology |
№ | Name | Specialty code | The name of chair | |
DSc | ||||
1 | Shodiyev Sanjar Ruzikulovich | 11.00.03 – Dryland hydrology. Water resources. Hydrochemistry | Geography | |
2 | Rakhmanova Albina Khodjayevna | 10.00.06 – Comparative literature, comparative linguistics, and translation studies. | Russian | |
3 | Mirsanov Uralboy Mukhammadievich | 13.00.02–Theory and methodology of Education and Upbringing (Informatics) | Informatics | |
4 | Yuldoshev Farrukh Haqverdiyevich | 10.00.01–Uzbek language | Uzbek linguistics | |
5 | Yarashova Nasiba | 10.00.01–Uzbek language | Uzbek linguistics | |
6 | Akhadov Mamur Sharapovich | 13.00.01– Theory of Pedagogy. History of Pedagogical Education | Chemistry | |
7 | Aminova Aziza Markisovna | 07.00.01–The History of Uzbekistan | History | |
PhD | ||||
1 | Ruziyeva Dilafruz | 13.00.02- Theory and methodology of Education and Upbringing | Informatics | |
2 | Ravshanova Ra’no | 13.00.02- Theory and methodology of Education and Upbringing | Primary Education | |
3 | Ravshanov Sherzod | 07.00.01-The history of Uzbekistan | History | |
4 | Saydullaeva Surayyo | 10.00.06 – Comparative literature, comparative linguistics, and translation studies. | The English language | |
5 | Suyunova Khilola | 13.00.02- Theory and methodology of Education and Upbringing | English language and literature faculty | |
6 | Srojov Otajon | 13.00.01- Theory of Pedagogy. History of Pedagogical Education | Physical Education | |
7 | Xaydarova Shaxlo | 13.00.01- Theory of Pedagogy. History of Pedagogical Education | Primary education | |
8 | Sharapova Gulnoza | 13.00.02- Theory and methodology of Education and Upbringing (Biology) | Biology | |
9 | Istamova Dilnoza | 13.00.01- Theory of Pedagogy. History of Pedagogical Education | English Language practical course | |
10 | Khalilov Shoxrux | 01.04.06- Physics of Polymers | Physics | |
11 | Norkuvatova Gulmira Izatullayevna | 08.00.12 – Regional Economics | Geografy | |
12 | Tokhirov Feruz | 13.00.02- Theory and methodology of Education and Upbringing (informatics) | Informatics | |
13 | Nuralieva Parvina | 13.00.02- Theory and methodology of Education and Upbringing (informatics) | Informatics | |
14 | Kubayeva Mavluda | 13.00.08 – Theory and Methodology of Primary Education and Upbringing | Primary Education | |
15 | Khamroyeva Dilafruz Namozovna | 05.01.07 – Mathematical Modeling. Collection of Numerical Methods and Algorithms | Informatics | |
16 | Samandarov Latif Qalandarovich | 13.00.02- Theory and methodology of Education and Upbringing (Physics) |
Physics and astronomy |
|
17 | Ermatova Gulnoza Pirimovna | 19.00.05 – Social Psychology. | Primary education | |
18 | Makhammatov Bobir Isanovich | 10.00.06 Comparative literature, comparative linguistics, and translation studies | English Language and Literature | |
19 | Mansurov Dilshod Ravilovich | 05.01.07 – Mathematical Modeling. Collection of Numerical Methods and Algorithms | Mathematics | |
20 | Sayfullayeva Gulnoz Sayfullayevna | 01.01.05 – Econometrics Theory and Mathematical Statistics | Mathematics | |
21 | TuraqulovValijon Norqulovich | 14.00.33 – Public Health. Management in Healthcare | Medicine | |
22 | Kholibekova Omongul Kenjaboyevna | 10.00.06 – Comparative literature, comparative linguistics, and translation studies | English language practical course | |
23 | Kandahorov Kahramon Hasanovich | 13.00.01- Theory of Pedagogy. History of Pedagogical Education | National Idea, Foundations of Spirituality, and Legal Education | |
24 | Samandarov Javlon | 13.00.02- Theory and methodology of Education and Upbringing (informatics) | Informatics | |
25 | Dusanov Elbek | 13.00.01- Theory of Pedagogy. History of Pedagogical Education | General Pedagogy | |
26 | BegmatovRahimqul | 13.00.01- Theory of Pedagogy. History of Pedagogical Education | Umumiypedagogika | |
27 | Azimova Musharraf Utkirovna | 13.00.08 – Theory and Methodology of Primary Education and Upbringing | Primary education | |
28 | AkhmedovaYulduz | 13.00.02- Theory and methodology of Education and Upbringing | Geography | |
29 | Kholikova Mahbuba | 13.00.02- Theory and methodology of Education and Upbringing | Geography | |
30 | Rahmatullayeva Alfira | Geography | ||
31 | RajabovFaxriddin | 10.00.01-Uzbek Language | Uzbek language | |
32 | Bo’riyevZavqiddin | 10.00.07-The history of Uzbekistan | The history of Uzbekistan | |
33 | JumaevaDilnozaBaxshullaevnani | 13.00.02- Theory and methodology of Education and Upbringing | Primary education | |
34 | Arziqulova Xurshida | 10.00.06 Comparative literature, comparative linguistics, and translation studies | English language and literature | |
35 | SafarovUlug’bek | Social Sciences | ||
36 | Musayeva Shahlo | 10.00.01-Uzbek Language | Uzbek language | |
37 | Xalilova Lola | Chemistry | ||
38 | JumayevaEleonora | Chemistry | ||
39 | Pardayeva Modihabonu | 13.00.02- Theory and methodology of Education and Upbringing | Primary education | |
40 | Suvonova Lobar | 13.00.01- Theory of Pedagogy. History of Pedagogical Education |
Pedagogy and Psychology |
The law about “The State Emblem” was approved by the 10-th session of the Supreme Council of the Republic of Uzbekistan on July 2, 1992.
The new state emblem of the Republic of Uzbekistan was created to reflect the many centuries of experience of the Uzbek people.
The state emblem of the Republic presents the image of the rising sun over a flourishing valley. Two rivers run through the valley, representing the Syrdarya and Amudarya. The emblem is bordered by wheat on the right side and branches of cotton with opened cotton bolls on the left side.
The eight-angle star is at the top of the emblem, symbolizing the unity and confirmation of the republic. The crescent and star inside the eight-pointed star are the sacred symbols of Islam. The mythical bird Semurg with outstretched wings is placed in the center of the emblem as the symbol of the national Renaissance. The entire composition aims to express to desire of the Uzbek people for peace, happiness and prosperity. At the bottom of the emblem inscribed the word “Uzbekistan” written in Uzbek on a ribbon in the national colors of the flag.
The law about “The State Flag of the Republic of Uzbekistan” was adopted on November 18 in 1991 in the 8th session of the Supreme Council of Uzbekistan.
The flag of our country is a symbol of the sovereignty of the Republic. The national flag of the Republic represents the country internationally when official delegations from Uzbekistan visit foreign countries, as well as at conferences, world exhibition, and sports competitions.
The national flag of the Republic is a right-angled colored cloth of three horizontal stripes: blue, white and green.
Blue is the symbol of the sky and water, which are the main source of life. Mainly, blue was the color of the state flag of Temur.
White is the traditional symbol of peace and good luck, as Uzbek people say “Ok yul”.
Green is the color of nature and new life and good harvest.
Two thin red stripes symbolize the power of life.
There is a new moon, which symbolizes the newly independent Republic.
There are twelve stars, which stand for spiritual sign. The stars also signify the historical traditions of the Uzbek people, as well as ancient solar calendar. A particular attention to twelve stars in the flag is explained yet by another suggestion, that in the states previously existed in the territory of modern Uzbekistan the scientific thought as “Astrology” had seen its rise. The stars in the Uzbek flag also point to the ancient roots of local culture, the aspirations of Uzbek people towards perfection and loyalty.
The law “On national anthem of the Republic of Uzbekistan” was adopted on the December 10, 1992 at the 11th session of the Supreme Council of Uzbekistan.
Poem by A. Aripov
Music by M. Burkhanov
My country, sunny and free, salvation to your people,
You are a warmhearted companion to the friends
Flourish eternally with knowledge and invention,
May your fame shine as long as the world exists!
Refrain:
These golden valleys-dear Uzbekistan,
Manly spirit of ancestors is companion to you!
When the great power of people became exuberant
You are the country that amazes the world!
Belief of generous Uzbek does not die out,
Free, young children are a strong wing for you!
The torch of independence, guardian of peace,
Just motherland be eternally prosperous!
Refrain:
These golden valleys-dear Uzbekistan,
Manly spirit of ancestors is companion to you!
When the great power of people became exuberant
You are the country that amazes the world!