loader image
All for Joomla All for Webmasters
info@nspi.uz
Э-почта
+998 79 225-07-32
Helpline
+998 79 225-19-71
Fax
Rector's Reception

ADMISSION INDICATORS FOR THE ACADEMIC YEAR 2021/2022 (magistracy)

cipher Specialization Total    grant
Contract
Total including: всего including:
Uzbek rus Uzbek rus
Total for NGPI: 126 44 43 1 82 77 5
including in specialties
5А110101 Methods of Teaching Exact and Natural Sciences (Mathematics) 8 8 8
5А110102 Information technology in education 8 8 8
5А110201 Methods of Teaching Exact and Natural Sciences (Physics and Astronomy) 6 1 1 5 5
5А110301 Methods of Teaching Exact and Natural Sciences (Chemistry) 6 1 1 5 5
5А110401 Methods of teaching exact and natural sciences (biology) 6 1 1 5 5
5А110501 Methods of Teaching Exact and Natural Sciences (Geography) 6 1 1 5 5
5А110601 Social Sciences and Humanities Teaching Methods (History) 6 1 1 5 5
5А110801 Fine and decorative arts 6 1 1 5 5
5А110901 Theory and history of pedagogy (by type of activity) 8 1 1 7 7
5А110903 Management of educational institutions 6 1 1 5 5
5А111101 Music education and arts 6 1 1 5 5
5А111201 Uzbek language and literature 6 1 1 5 5
5А111301 Native language and literature (Russian language and literature) 6 1 1 5 5
5А111401 Foreign language and literature (English) 10 2 2 8 8
5А111701 Theory and teaching methods (primary education) 6 1 1 5 5
5А111801 Theory and teaching methods (preschool education) 6 1 1 5 5
5А112001 Theory of physical education and sports
and methodology
8 1 1 7 7
5А130101 Mathematics (majors) 6 6 6
5А140602 Geography (by the object of research) 6 6 6